Resources/Houston ZIP Code Map/By School District
Houston ZIP codes and school districts, matched.
Every one of the 252 Greater Houston ZIP codes mapped to the districts that serve it. Including the 103 that are split across more than one.
I’m Eddie Weir, a REALTOR® with REMAX Signature in Greater Houston. Here is the number that matters on this page: 41 percent of Greater Houston ZIP codes contain more than one school district. That is 103 of 252.
Which means the single most common shortcut buyers take, searching a ZIP because they heard the schools are good, fails almost half the time. Two houses on the same street, same ZIP, can feed different districts entirely.
So this page maps every Greater Houston ZIP to the districts that actually serve it, and flags every split ZIP in red. It is a filter, not an answer. The last step is always confirming the attendance zone for the exact address.
Why they do not line up
ZIP codes and school boundaries are drawn by different people for different reasons
ZIP codes are drawn by the U.S. Postal Service to move mail along efficient carrier routes. School district boundaries are drawn by the state and the districts themselves, and they follow enrollment, capacity and history. Neither one consults the other.
In a metro growing as fast as Houston, the gap widens. Districts redraw attendance zones as new schools open and neighborhoods fill in. The postal map does not move with them.
That produces three traps worth knowing:
The split ZIP. 103 of our 252 ZIPs sit across two or more districts. 77024 spans Spring Branch ISD and Houston ISD. 77584 spans Pearland ISD and Alvin ISD. 77479 spans Fort Bend ISD and Lamar Consolidated ISD. Searching by ZIP alone in any of those is a coin flip.
The district that is bigger than its name. Katy ISD reaches well past the city of Katy, into Harris and Fort Bend counties. Cypress-Fairbanks ISD covers a huge slice of northwest Harris County that is addressed as Houston, Cypress and Katy.
The attendance zone inside the district. Even when a ZIP sits wholly inside one district, that district contains many elementary, middle and high school zones, and those get redrawn. Being in Katy ISD does not tell you which Katy ISD school.
The big districts
Which districts cover the most Houston ZIP codes
By count of ZIP codes each district touches, across the nine-county metro.
| District | ZIP codes touched |
|---|---|
| Houston ISD | 62 |
| Aldine ISD | 14 |
| Conroe ISD | 14 |
| Cypress-Fairbanks ISD | 13 |
| Clear Creek ISD | 12 |
| Lamar Consolidated ISD | 12 |
| Fort Bend ISD | 11 |
| Pasadena ISD | 10 |
| Katy ISD | 10 |
| Klein ISD | 9 |
| Spring ISD | 8 |
| Alief ISD | 6 |
The four with links have their own buying guide, covering boundaries, ratings, transfer policy and what to check before you write an offer. The rest are in my Houston school districts overview.
The full mapping
Every Greater Houston ZIP code and the districts that serve it
Grouped by primary county. Shaded rows are split ZIPs, served by more than one district, where a ZIP-level assumption is most likely to burn you.
Harris County 132 ZIP codes · 45 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77002 | Houston ISD | Downtown, Midtown | Inner Loop · Montrose & Midtown |
| 77003 | Houston ISD | Second Ward, Downtown, Greater Eastwood | EaDo · Inner Loop |
| 77004 | Houston ISD | Greater Third Ward, MacGregor, Museum Park | Inner Loop · Montrose & Midtown |
| 77005 | Houston ISD | University Place, Greenway / Upper Kirby Area | Bellaire & West U · Inner Loop |
| 77006 | Houston ISD | Neartown – Montrose, University Place, Midtown | Inner Loop · Montrose & Midtown |
| 77007 | Houston ISD | Washington Avenue Coalition / Memorial Park, Greater Heights | — |
| 77008 | Houston ISD | Greater Heights, Lazybrook / Timbergrove | The Heights · Inner Loop |
| 77009 | Houston ISD | Near Northside, Greater Heights | The Heights |
| 77010 | Houston ISD | Downtown | — |
| 77011 | Houston ISD | Magnolia Park, Second Ward, Lawndale / Wayside | — |
| 77012 | Houston ISD | Harrisburg / Manchester / Smith Addition, Pecan Park, Magnolia Park | — |
| 77013 | Houston ISD | Northshore, El Dorado / Oates Prairie | — |
| 77014 | Spring ISD | — | — |
| 77015 | Galena Park ISD | Northshore | — |
| 77016 | Houston ISD | East Little York / Homestead, Trinity / Houston Gardens | — |
| 77017 | Houston ISD, Pasadena ISD | Meadowbrook / Allendale, Park Place | — |
| 77018 | Houston ISD | Central Northwest, Independence Heights | The Heights |
| 77019 | Houston ISD | Afton Oaks / River Oaks Area, Neartown – Montrose, Fourth Ward | Inner Loop · River Oaks & Tanglewood |
| 77020 | Houston ISD | Denver Harbor / Port Houston, Greater Fifth Ward | — |
| 77021 | Houston ISD | Greater Ost / South Union, MacGregor | — |
| 77022 | Houston ISD | Northside/northline, Independence Heights, Near Northside | — |
| 77023 | Houston ISD | Lawndale / Wayside, Gulfgate Riverview / Pine Valley, Greater Eastwood | EaDo |
| 77024 | Spring Branch ISD, Houston ISD | Memorial, Greater Uptown, Washington Avenue Coalition / Memorial Park | Memorial · Spring Branch |
| 77025 | Houston ISD | Braeswood, Near Southwest | Bellaire & West U |
| 77026 | Houston ISD | Kashmere Gardens, Greater Fifth Ward | — |
| 77027 | Houston ISD | Afton Oaks / River Oaks Area, Greenway / Upper Kirby Area | Galleria · River Oaks & Tanglewood · Uptown |
| 77028 | Houston ISD | Trinity / Houston Gardens, East Houston, Settegast | — |
| 77029 | Houston ISD, Galena Park ISD | Pleasantville Area, Clinton Park Tri-Community, Denver Harbor / Port Houston | — |
| 77030 | Houston ISD | Medical Center Area, University Place | Inner Loop |
| 77031 | Houston ISD | Brays Oaks | — |
| 77032 | Aldine ISD | IAH / Airport Area | — |
| 77033 | Houston ISD | South Park, Sunnyside | — |
| 77034 | Pasadena ISD, Clear Creek ISD | South Belt / Ellington, Edgebrook Area | — |
| 77035 | Houston ISD | Westbury, Near Southwest, Brays Oaks | — |
| 77036 | Houston ISD, Alief ISD | Sharpstown, Westwood | — |
| 77037 | Aldine ISD, Houston ISD | Northside/northline, Greater Greenspoint | — |
| 77038 | Aldine ISD | — | — |
| 77039 | Aldine ISD | — | — |
| 77040 | Cypress-Fairbanks ISD | Fairbanks / Northwest Crossing | — |
| 77041 | Cypress-Fairbanks ISD | Carverdale | — |
| 77042 | Houston ISD, Alief ISD | Briar Forest, Westchase | Energy Corridor |
| 77043 | Spring Branch ISD, Katy ISD | Addicks Park Ten, Spring Branch West, Spring Branch North | Spring Branch |
| 77044 | Sheldon ISD, Humble ISD | Lake Houston | — |
| 77045 | Houston ISD | Central Southwest | Med Center South |
| 77046 | Houston ISD | Greenway / Upper Kirby Area | Uptown |
| 77047 | Houston ISD | South Acres / Crestmont Park, Central Southwest | Med Center South · Pearland |
| 77048 | Houston ISD | Minnetex, South Acres / Crestmont Park | Med Center South |
| 77049 | Sheldon ISD, Galena Park ISD, Channelview ISD | — | — |
| 77050 | Houston ISD | East Little York / Homestead | — |
| 77051 | Houston ISD | Sunnyside, Central Southwest | — |
| 77054 | Houston ISD | Astrodome Area, South Main | — |
| 77055 | Spring Branch ISD | Spring Branch East, Spring Branch West | Spring Branch |
| 77056 | Houston ISD | Greater Uptown | Galleria · River Oaks & Tanglewood |
| 77057 | Houston ISD | Greater Uptown, Mid West | Galleria |
| 77058 | Clear Creek ISD | Clear Lake | Clear Lake area |
| 77059 | Clear Creek ISD | Clear Lake | — |
| 77060 | Aldine ISD | Greater Greenspoint | — |
| 77061 | Houston ISD | Golfcrest / Bellfort / Reveille, Greater Hobby Area | — |
| 77062 | Clear Creek ISD | Clear Lake | — |
| 77063 | Houston ISD | Mid West | — |
| 77064 | Cypress-Fairbanks ISD | Willowbrook | — |
| 77065 | Cypress-Fairbanks ISD | — | Cypress & Cy-Fair |
| 77066 | Klein ISD, Cypress-Fairbanks ISD, Aldine ISD | — | — |
| 77067 | Aldine ISD, Spring ISD | Greater Greenspoint | — |
| 77068 | Spring ISD | — | — |
| 77069 | Cypress-Fairbanks ISD, Klein ISD | — | — |
| 77070 | Cypress-Fairbanks ISD, Klein ISD | — | — |
| 77071 | Houston ISD | Brays Oaks | — |
| 77072 | Alief ISD | Alief | — |
| 77073 | Aldine ISD, Spring ISD | — | — |
| 77074 | Houston ISD | Sharpstown, Braeburn, Westwood | — |
| 77075 | Pasadena ISD, Houston ISD | Greater Hobby Area, South Belt / Ellington | — |
| 77076 | Houston ISD | Northside/northline | — |
| 77077 | Katy ISD, Houston ISD | Eldridge / West Oaks, Briar Forest | Energy Corridor |
| 77078 | Houston ISD | East Houston | — |
| 77079 | Spring Branch ISD, Katy ISD | Memorial | Energy Corridor · Memorial |
| 77080 | Spring Branch ISD | Spring Branch Central, Spring Branch North, Spring Branch West | Spring Branch |
| 77081 | Houston ISD | Gulfton | — |
| 77082 | Alief ISD | Eldridge / West Oaks, Westchase | — |
| 77083 | Alief ISD, Fort Bend ISD | — | — |
| 77084 | Katy ISD, Cypress-Fairbanks ISD | Addicks Park Ten | — |
| 77085 | Houston ISD | Central Southwest, Fondren Gardens | — |
| 77086 | Klein ISD, Aldine ISD | Greater Inwood | — |
| 77087 | Houston ISD | Golfcrest / Bellfort / Reveille, Gulfgate Riverview / Pine Valley | — |
| 77088 | Aldine ISD, Klein ISD, Houston ISD | Acres Home, Greater Inwood | — |
| 77089 | Pasadena ISD, Clear Creek ISD | South Belt / Ellington | — |
| 77090 | Spring ISD | — | — |
| 77091 | Houston ISD, Aldine ISD | Acres Home, Greater Inwood | — |
| 77092 | Houston ISD, Cypress-Fairbanks ISD | Central Northwest, Fairbanks / Northwest Crossing, Spring Branch East | — |
| 77093 | Houston ISD, Aldine ISD | Eastex – Jensen Area | — |
| 77094 | Katy ISD | — | — |
| 77095 | Cypress-Fairbanks ISD | — | Cypress & Cy-Fair |
| 77096 | Houston ISD | Meyerland Area, Westbury, Brays Oaks | — |
| 77098 | Houston ISD | Greenway / Upper Kirby Area, Neartown – Montrose, University Place | Inner Loop |
| 77099 | Alief ISD | Alief | — |
| 77204 | Houston ISD | Greater Third Ward | — |
| 77336 | Huffman ISD | Lake Houston | — |
| 77338 | Humble ISD, Aldine ISD | Lake Houston, IAH / Airport Area | — |
| 77339 | Humble ISD, New Caney ISD | Kingwood Area | Kingwood & Atascocita |
| 77345 | Humble ISD | Kingwood Area | Kingwood & Atascocita |
| 77346 | Humble ISD | Lake Houston | Kingwood & Atascocita |
| 77373 | Spring ISD | — | — |
| 77375 | Tomball ISD, Klein ISD | — | — |
| 77377 | Tomball ISD, Waller ISD | — | — |
| 77379 | Klein ISD | — | — |
| 77388 | Klein ISD, Spring ISD | — | — |
| 77389 | Klein ISD, Tomball ISD, Spring ISD | — | — |
| 77396 | Humble ISD, Aldine ISD | IAH / Airport Area | — |
| 77401 | Houston ISD | — | Bellaire & West U |
| 77429 | Cypress-Fairbanks ISD, Tomball ISD | — | Cypress & Cy-Fair |
| 77433 | Cypress-Fairbanks ISD | — | Cypress & Cy-Fair |
| 77447 | Waller ISD | — | — |
| 77449 | Katy ISD, Cypress-Fairbanks ISD | — | — |
| 77450 | Katy ISD | Eldridge / West Oaks | Cinco Ranch · Katy |
| 77493 | Katy ISD, Royal ISD | — | Katy |
| 77502 | Pasadena ISD | — | — |
| 77503 | Pasadena ISD, Deer Park ISD | — | — |
| 77504 | Pasadena ISD | South Belt / Ellington | — |
| 77505 | Pasadena ISD, Deer Park ISD | — | — |
| 77506 | Pasadena ISD, Deer Park ISD | — | — |
| 77507 | La Porte ISD, Clear Creek ISD | — | — |
| 77520 | Goose Creek Consolidated ISD | — | — |
| 77521 | Goose Creek Consolidated ISD, Barbers Hill ISD | — | — |
| 77530 | Channelview ISD | — | — |
| 77532 | Crosby ISD, Huffman ISD | — | — |
| 77536 | Deer Park ISD, La Porte ISD | — | — |
| 77547 | Galena Park ISD | — | — |
| 77562 | Goose Creek Consolidated ISD, Crosby ISD | — | — |
| 77571 | La Porte ISD, Deer Park ISD | — | — |
| 77586 | Clear Creek ISD | — | Clear Lake area |
| 77587 | Pasadena ISD | — | — |
| 77598 | Clear Creek ISD | Clear Lake | Clear Lake area |
Fort Bend County 23 ZIP codes · 13 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77053 | Fort Bend ISD, Houston ISD | Fort Bend Houston, Central Southwest | — |
| 77406 | Lamar Consolidated ISD, Fort Bend ISD | — | Richmond & Rosenberg |
| 77407 | Fort Bend ISD, Lamar Consolidated ISD | — | Richmond & Rosenberg |
| 77417 | Lamar Consolidated ISD, Brazos ISD | — | — |
| 77420 | Boling ISD, Needville ISD | — | — |
| 77435 | East Bernard ISD, El Campo ISD | — | — |
| 77441 | Lamar Consolidated ISD, Katy ISD | — | Cross Creek Ranch · Fulshear · Katy |
| 77444 | Needville ISD, Damon ISD | — | — |
| 77451 | Lamar Consolidated ISD | — | — |
| 77459 | Fort Bend ISD | — | Missouri City |
| 77461 | Needville ISD, Lamar Consolidated ISD | — | — |
| 77464 | Brazos ISD | — | — |
| 77469 | Lamar Consolidated ISD, Needville ISD | — | Richmond & Rosenberg |
| 77471 | Lamar Consolidated ISD, Brazos ISD | — | Richmond & Rosenberg |
| 77476 | Lamar Consolidated ISD | — | — |
| 77477 | Stafford Municipal SD, Fort Bend ISD | — | — |
| 77478 | Fort Bend ISD | — | Sugar Land |
| 77479 | Fort Bend ISD, Lamar Consolidated ISD | — | Sugar Land |
| 77481 | Lamar Consolidated ISD | — | — |
| 77489 | Fort Bend ISD | Fort Bend Houston | Missouri City |
| 77494 | Katy ISD | — | Cinco Ranch · Fulshear · Katy |
| 77498 | Fort Bend ISD | — | Sugar Land |
| 77545 | Fort Bend ISD | — | — |
Montgomery County 24 ZIP codes · 13 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77301 | Conroe ISD | — | — |
| 77302 | Conroe ISD | — | — |
| 77303 | Conroe ISD, Willis ISD | — | — |
| 77304 | Conroe ISD, Willis ISD | — | — |
| 77306 | Conroe ISD | — | — |
| 77316 | Montgomery ISD, Magnolia ISD, Conroe ISD | — | — |
| 77318 | Willis ISD | — | — |
| 77328 | Cleveland ISD, Coldspring-Oakhurst Consolidated ISD, Shepherd ISD, Conroe ISD | — | — |
| 77354 | Magnolia ISD | — | — |
| 77355 | Magnolia ISD, Tomball ISD | — | — |
| 77356 | Montgomery ISD | — | — |
| 77357 | New Caney ISD, Splendora ISD | — | — |
| 77358 | New Waverly ISD, Coldspring-Oakhurst Consolidated ISD | — | — |
| 77362 | Magnolia ISD, Tomball ISD | — | — |
| 77365 | New Caney ISD, Conroe ISD | — | — |
| 77372 | Splendora ISD, Cleveland ISD | — | — |
| 77378 | Willis ISD, Coldspring-Oakhurst Consolidated ISD | — | — |
| 77380 | Conroe ISD | — | The Woodlands |
| 77381 | Conroe ISD | — | The Woodlands |
| 77382 | Conroe ISD | — | The Woodlands |
| 77384 | Conroe ISD, Magnolia ISD | — | The Woodlands |
| 77385 | Conroe ISD | — | — |
| 77386 | Conroe ISD | — | — |
| 77873 | Richards ISD, Anderson-Shiro Consolidated ISD | — | — |
Galveston County 18 ZIP codes · 5 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77510 | Santa Fe ISD | — | — |
| 77517 | Santa Fe ISD, Alvin ISD | — | — |
| 77518 | Dickinson ISD, Clear Creek ISD | — | — |
| 77539 | Dickinson ISD | — | — |
| 77546 | Friendswood ISD, Clear Creek ISD | — | Clear Lake area |
| 77550 | Galveston ISD | — | — |
| 77551 | Galveston ISD | — | — |
| 77554 | Galveston ISD | — | — |
| 77555 | Galveston ISD | — | — |
| 77563 | Hitchcock ISD | — | — |
| 77565 | Clear Creek ISD | — | — |
| 77568 | Texas City ISD, Hitchcock ISD, Dickinson ISD | — | — |
| 77573 | Clear Creek ISD | — | Clear Lake area |
| 77590 | Texas City ISD | — | — |
| 77591 | Texas City ISD, Dickinson ISD | — | — |
| 77617 | High Island ISD | — | — |
| 77623 | High Island ISD | — | — |
| 77650 | Galveston ISD | — | — |
Brazoria County 16 ZIP codes · 11 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77422 | Sweeny ISD, Columbia-Brazoria ISD, Brazosport ISD | — | — |
| 77430 | Columbia-Brazoria ISD, Damon ISD, Needville ISD | — | — |
| 77431 | Columbia-Brazoria ISD | — | — |
| 77480 | Sweeny ISD, Columbia-Brazoria ISD, Van Vleck ISD | — | — |
| 77486 | Columbia-Brazoria ISD | — | — |
| 77511 | Alvin ISD, Santa Fe ISD | — | — |
| 77515 | Angleton ISD, Danbury ISD | — | — |
| 77531 | Brazosport ISD | — | — |
| 77534 | Danbury ISD, Angleton ISD | — | — |
| 77541 | Brazosport ISD, Angleton ISD | — | — |
| 77566 | Brazosport ISD, Columbia-Brazoria ISD | — | — |
| 77577 | Angleton ISD, Alvin ISD | — | — |
| 77578 | Alvin ISD | — | — |
| 77581 | Pearland ISD | — | Pearland |
| 77583 | Angleton ISD, Alvin ISD | — | — |
| 77584 | Pearland ISD, Alvin ISD | — | Pearland |
Liberty County 12 ZIP codes · 6 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77327 | Tarkington ISD, Cleveland ISD, Hardin ISD | — | — |
| 77368 | Hardin ISD | — | — |
| 77369 | Hardin ISD | — | — |
| 77371 | Shepherd ISD | — | — |
| 77533 | Hull-Daisetta ISD | — | — |
| 77535 | Dayton ISD, Tarkington ISD | — | — |
| 77538 | Devers ISD | — | — |
| 77561 | Hardin ISD | — | — |
| 77564 | Hardin ISD, Hull-Daisetta ISD, West Hardin County Consolidated ISD | — | — |
| 77575 | Liberty ISD, Hardin ISD, Hull-Daisetta ISD | — | — |
| 77582 | Hull-Daisetta ISD, Devers ISD, Liberty ISD | — | — |
| 77629 | Hardin-Jefferson ISD, Devers ISD | — | — |
Austin County 13 ZIP codes · 6 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77418 | Bellville ISD | — | — |
| 77426 | Brenham ISD, Bellville ISD | — | — |
| 77473 | Sealy ISD | — | — |
| 77474 | Sealy ISD | — | — |
| 77485 | Brazos ISD, Lamar Consolidated ISD | — | — |
| 77833 | Brenham ISD | — | — |
| 77835 | Burton ISD, Brenham ISD | — | — |
| 78931 | Bellville ISD | — | — |
| 78933 | Columbus ISD, Rice Consolidated ISD, Bellville ISD, Sealy ISD | — | — |
| 78940 | Fayetteville ISD, Columbus ISD, La Grange ISD | — | — |
| 78944 | Bellville ISD | — | — |
| 78950 | Bellville ISD, Columbus ISD | — | — |
| 78954 | Round Top-Carmine ISD | — | — |
Chambers County 7 ZIP codes · 2 split across more than one district
| ZIP | School districts | Neighborhoods | Guide |
|---|---|---|---|
| 77514 | Anahuac ISD | — | — |
| 77523 | Barbers Hill ISD, Goose Creek Consolidated ISD | — | — |
| 77560 | Anahuac ISD | — | — |
| 77580 | Barbers Hill ISD | — | — |
| 77597 | Anahuac ISD | — | — |
| 77661 | East Chambers ISD | — | — |
| 77665 | East Chambers ISD, Hamshire-Fannett ISD, Anahuac ISD | — | — |
Waller County 7 ZIP codes · 2 split across more than one district
Before you write an offer
How to actually confirm the school
Ask the district, not the listing. Listing sites populate school fields from third-party data that goes stale after a rezoning. Every Houston-area district publishes an address lookup. That lookup, for the exact address, is the only answer that counts.
Ask when the zone was last redrawn, and what is being built. A new school opening nearby can rezone a neighborhood with a year’s notice. Districts publish boundary-change proposals. Worth ten minutes if schools are driving your purchase.
Do not rely on a transfer. Transfers and open enrollment are discretionary and capacity-dependent. If a specific school is the reason you are buying, buy inside its zone.
Common questions
Frequently asked questions
Can I tell which school district serves a house from its ZIP code?
Sometimes, but not reliably. 103 of the 252 Greater Houston ZIP codes, 41 percent, contain more than one district. Use the ZIP to narrow the search, then confirm the address with the district’s own lookup.
Which school district covers the most Houston ZIP codes?
Houston ISD touches the most, at 62 ZIP codes across the metro, followed by Aldine ISD at 14. Touching a ZIP does not mean serving all of it, which is exactly why the table above flags splits.
Is 77494 all Katy ISD?
77494 maps to Katy ISD in this data, but it is a very large, fast-growing ZIP, and being in Katy ISD does not tell you which Katy ISD campus. Confirm the specific attendance zone for the address.
What districts serve 77024?
77024, the Memorial area, is split between Spring Branch ISD and Houston ISD. It is a good example of why a ZIP-level assumption is risky in an established, high-price area where the two districts differ meaningfully.
Do school district boundaries change?
Yes. Districts redraw attendance zones as schools open and enrollment shifts, and Houston’s growth areas see it regularly. District boundaries themselves change rarely; campus attendance zones inside them change far more often.
Does a good school district raise the home price?
It is one of several factors, and in Greater Houston it often shows up as a premium within a submarket rather than across the metro. If you want to know what a specific district is worth in a specific pocket, that is a comparative market analysis, and I am glad to run one.
Can my child attend a school outside our zone?
Possibly, through a transfer or an open-enrollment or magnet program, but those are discretionary and depend on capacity. Never buy a home assuming a transfer will be granted.
Which ZIP codes are split across districts?
All 103 of them are shaded in the table above. They cluster where districts meet, which in Houston tends to be the older inner suburbs and the fast-growing edges where districts were carved around each other.
The bottom line
Use the ZIP to shortlist, use the district to decide
If schools are driving your move, the ZIP code is where you start and never where you stop. 41 percent of Houston ZIPs cannot give you a single answer, and even the ones that can will not tell you the campus.
Shortlist by ZIP here, then confirm each address with the district. If you want help reading the trade-offs between two districts in the pockets you are considering, book a call.
For where the market stands right now — live inventory, median list prices and days on market for every Greater Houston ZIP — see the live Houston housing market dashboard, updated hourly.
Know the district. Now know the neighborhood.
Full guides to the major Houston districts, and to the neighborhoods inside them.
Sources
School district boundaries: U.S. Census Bureau TIGERweb, Unified School Districts. ZIP code boundaries and county relationships: U.S. Census Bureau 2020 ZCTA relationship files. Neighborhood names: City of Houston Super Neighborhoods.
Information is deemed reliable but not guaranteed and is provided for general guidance, not as educational placement advice. District and campus attendance boundaries change. Always confirm the attendance zone for a specific address directly with the school district before making a purchase decision.
Eddie Weir, REALTOR® · REMAX Signature · License #560899
(346) 321-4422 · eddie@eddieweir.com